| Metadata | Value |
|---|---|
| Status | Active |
| Version | 1.1.0 |
| Last Updated | 2026-09-10 |
| Author | Sangeetha Grantha Team |
| Document Type | Design reference |
[!NOTE] Design/reference material: this page may include proposals or earlier implementation assumptions. Use implemented AI capabilities for implemented behavior and current operating steps.
Related: ADR-006
This document details the rationale behind selecting Google Gemini as the primary AI engine for the Sangita Grantha platform. The decision focuses on specific capabilities required for Carnatic Music domain processing: Indic language proficiency, cost-effective batch processing, and multimodal extraction.
To support the “Intelligent Content Ingestion” feature, the AI model must excel in:
Google has a long history of investment in Indic language models (through initiatives like Project Vani and Vaani). Gemini models exhibit:
For our use case (batch processing thousands of items), Gemini 2.0 Flash is a game-changer:
| Feature | Google Gemini 2.0 Flash | OpenAI GPT-4o | Anthropic Claude 3.5 Sonnet |
|---|---|---|---|
| Indic Transliteration | Excellent. High fidelity for Dravidian scripts. | Good. Occasional phonetic errors in complex clusters. | Good. Very strong reasoning but slower/more expensive. |
| JSON Reliability | Native JSON Mode. Very strict adherence. | JSON Mode. Reliable. | Artifacts/XML. Strong, but JSON mode slightly less “native” feel. |
| Cost | Lowest. Ideal for bulk jobs. | High. Cost-prohibitive for scraping thousands of pages. | Medium/High. |
| Context Window | 1M+ Tokens. Can process entire books. | 128k Tokens. Sufficient for pages, tight for books. | 200k Tokens. |
| Ecosystem | Vertex AI. Deep integration with Google Cloud. | Azure/Native. Requires separate billing/infra. | AWS/GCP. Good availability. |
Since our infrastructure is likely grounded in Google Cloud (or easily compatible with it via Vertex AI):
| Task | Selected Model | Reason |
|---|---|---|
| Transliteration | Gemini 2.0 Flash | Speed and low cost are paramount for generating 5+ script variants per line. |
| Web Scraping | Gemini 2.0 Flash | Long context to ingest HTML; efficiency for high-volume batch jobs. |
| Musicological Validation | Gemini 1.5 Pro | Requires complex reasoning to check Raga scales (Arohanam/Avarohanam) against lyrics, which involves understanding musical grammar. |
| Metadata Normalization | Gemini 2.0 Flash | Simple fuzzy matching and extraction tasks. |
Google Gemini offers the “sweet spot” of domain-relevant accuracy (Indic languages) and operational viability (Flash model costs). It enables features that were previously too expensive or unreliable to automate, positioning Sangita Grantha to scale from a manual curated list to a comprehensive, AI-assisted digital archive.
This rationale informs multiple implementation tracks (transliteration, scraping, validation, search). To keep design and execution aligned:
TRACK-XXX row in conductor/tracks.md.conductor/tracks/TRACK-XXX-*.md describing the specific Gemini usage, architecture, and rollout plan (see TRACK-001-bulk-import-krithis.md for structure).TRACK-XXX from the implementation PRD / feature spec.Conductor thus captures how and where Gemini is used operationally, while this document captures why it was chosen.