| Metadata | Value |
|---|---|
| Status | Active |
| Version | 1.1.0 |
| Last Updated | 2026-09-10 |
| Author | Sangeetha Grantha Team |
| Document Type | Evidence record |
[!NOTE] Historical evidence: results, counts, commands, and observations below belong to the original work described here. The editorial update date is not a new test or corpus verification. For present behavior, use current quality checks.
This document summarizes the results of steel thread testing for Sangita Grantha, including feature verification and usability observations.
The Sangita Grantha steel thread test validates end-to-end functionality across all core components. The latest test run confirms:
| Component | Status | Notes |
|---|---|---|
| Database Connectivity | ✅ Pass | PostgreSQL 18 via Docker |
| Migrations | ✅ Pass | All 6 migrations applied |
| Backend Health | ✅ Pass | Ktor server on port 8080 |
| Public API | ✅ Pass | Search endpoint returns 200 |
| Admin API | ✅ Pass | Auth + CRUD operations work |
| Frontend | ✅ Pass | Vite dev server on port 5001 |
| Authentication | ✅ Pass | JWT flow functional |
| Metric | Result |
|---|---|
| Total test phases | 4 |
| Phases passed | 4 |
| Critical issues | 0 |
| Warnings | 0 |
| Test duration | ~45 seconds |
| Feature | Status | Verification Method |
|---|---|---|
| PostgreSQL connectivity | ✅ | cargo run -- db health |
| Migration 01 (baseline) | ✅ | Tables exist, enums created |
| Migration 02 (domain) | ✅ | Core tables created |
| Migration 03 (constraints) | ✅ | Indexes verified |
| Migration 04 (import) | ✅ | Import tables exist |
| Migration 05 (sections) | ✅ | Section tables exist |
| Migration 06 (notation) | ✅ | Notation tables exist |
| Seed data | ✅ | Admin user exists |
| Endpoint | Method | Status | Response Time |
|---|---|---|---|
/health |
GET | ✅ 200 | <10ms |
/v1/krithis/search |
GET | ✅ 200 | <50ms |
/v1/composers |
GET | ✅ 200 | <30ms |
/v1/ragas |
GET | ✅ 200 | <30ms |
/v1/talas |
GET | ✅ 200 | <30ms |
/auth/token |
POST | ✅ 200 | <100ms |
/v1/admin/krithis |
GET | ✅ 200 | <50ms |
/v1/audit/logs |
GET | ✅ 200 | <30ms |
| Step | Status | Notes |
|---|---|---|
| Admin user in database | ✅ | admin@sangitagrantha.org |
| Token request | ✅ | Returns valid JWT |
| Protected endpoint access | ✅ | JWT accepted |
| Invalid token rejected | ✅ | 401 returned |
| Expired token handling | ✅ | 401 returned |
| Feature | Status | Notes |
|---|---|---|
| Dev server starts | ✅ | Port 5001 |
| Login page renders | ✅ | Form displays |
| Login flow works | ✅ | Redirects to dashboard |
| Dashboard loads | ✅ | Stats displayed |
| Navigation works | ✅ | All routes accessible |
| API calls succeed | ✅ | Data fetched correctly |
| Entity | Create | Read | Update | Delete | Audit |
|---|---|---|---|---|---|
| Composers | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ragas | ✅ | ✅ | ✅ | ✅ | ✅ |
| Talas | ✅ | ✅ | ✅ | ✅ | ✅ |
| Krithis | ✅ | ✅ | ✅ | ✅ | ✅ |
| Lyric Variants | ✅ | ✅ | ✅ | ✅ | ✅ |
| Imports | ✅ | ✅ | N/A | N/A | ✅ |
Current State:
Observations:
Recommendations:
Current State:
Observations:
Recommendations:
Current State:
Observations:
Recommendations:
Current State:
Observations:
Recommendations:
Current State:
Observations:
Recommendations:
| Operation | Observed | Target | Status |
|---|---|---|---|
| Health check | <10ms | <100ms | ✅ |
| Search (empty) | <50ms | <300ms | ✅ |
| Search (with filters) | <100ms | <500ms | ✅ |
| Krithi detail | <80ms | <500ms | ✅ |
| Create krithi | <150ms | <500ms | ✅ |
| Login | <100ms | <500ms | ✅ |
| Browser | Version | Status |
|---|---|---|
| Chrome | 120+ | ✅ Tested |
| Firefox | 120+ | ✅ Tested |
| Safari | 17+ | ⚠️ Untested |
| Edge | 120+ | ⚠️ Untested |
| Scenario | Behavior | Status |
|---|---|---|
| Network error | Toast notification | ✅ |
| 401 Unauthorized | Redirect to login | ✅ |
| 404 Not Found | Error page shown | ✅ |
| 500 Server Error | Toast notification | ✅ |
| Validation error | Field-level errors | ✅ |
| Priority | Item | Effort |
|---|---|---|
| High | Add global search | 2 days |
| High | Improve login UX | 1 day |
| Medium | Add keyboard shortcuts | 2 days |
| Medium | Duplicate detection | 1 day |
| Low | Mobile responsiveness | 5 days |
| Test Type | Planned | Notes |
|---|---|---|
| Load testing | Q2 2026 | Target 1000 concurrent users |
| Security audit | Q2 2026 | External penetration test |
| Accessibility audit | Q2 2026 | WCAG 2.1 AA compliance |
| Mobile testing | Q3 2026 | When mobile app ready |
Date: 2026-01-29
Tester: Automated + Manual QA
Environment: Local development
OS: macOS 14.x
Java: Temurin 25
Kotlin: 2.1.0
Ktor: 3.0.3
Exposed: 0.58.0
PostgreSQL: 15.x
Bun: 1.3.0
React: 19.0.0
# Steel thread test
cargo run -- test steel-thread
# Backend tests
./gradlew :modules:backend:api:test
# Manual verification
curl http://localhost:8080/health
curl http://localhost:8080/v1/krithis/search